This table presents a programmer’s quick reference to the EBCDIC symbolic mnemonics.
|
Mnemonic |
Description |
| ACK | Acknowledge |
| BEL | Bell |
| BS | Backspace |
| BYP | Bypass |
| CAN | Cancel |
| CC | Cursor Control |
| CR | Carriage Return |
| CU1 | Customer Use 1 |
| CU2 | Customer Use 2 |
| CU3 | Customer Use 3 |
| DC1 | Device Control 1 |
| DC2 | Device Control 2 |
| DC4 | Device Control 4 |
| DEL | Delete |
| DLE | Data Link Escape |
| DS | Digit Select |
| EM | End of Medium |
| ENQ | Enquiry |
| EOT | End of Transmission |
| ESC | Escape |
| ETB | End of Transmission Block |
| ETX | End of Text |
| FF | Form Feed |
| FS | Field Separator |
| HT | Horizontal Tab |
| IFS | Interchange File Separator |
| IGS | Interchange Group Separator |
| IL | Idle |
| IRS | Interchange Record Separator |
| IUS | Interchange Unit Separator |
| LC | Lower Case |
| LF | Line Feed |
| NAK | Negative Acknowledge |
| NL | New Line |
| NUL | Null |
| PF | Punch Off |
| PN | Punch On |
| RES | Restore |
| RS | Reader Stop |
| SI | Shift in |
| SM | Set Mode |
| SMM | Start of Manual Message |
| SO | Shift Out |
| SOH | Start of Heading |
| SOS | Start of Significance |
| SP | Space |
| STX | Start of Text |
| SUB | Substitute |
| SYN | Synchronous Idle |
| TM | Tape Mark |
| UC | Upper Case |
| VT | Vertical Tab |

