Workabout Pro Batteries
The Workabout Pro (WAP) has had a range of different batteries throughout its life. Batteries are the same for the ‘long’ and ‘short’ variants, but are rotated 90degrees i.e. they fit cross-ways in the short models, long ways in the long models.
WAP-G1
WAP-G2
![]() |
WAP3
![]() |
WAP4
The Motorola version of the WAP.
Battery Quick Reference
| SKU | Capacity | Dimensions | Notes |
| WA3000 | 1700 mAh | 54 * 36 * 14.8 mm | |
| WA3002 | 2350 mAh | 54 * 36 * 18.8 mm | |
| WA3006 | 3000 mAh | 54 * 36 * 18.8 mm | First generation |
| WA3006 | 3300 mAh | Capacity increased in later versions but the model name was retained | |
| WA3010 | 4000 mAh | 54 * 36 * 25.3 mm | First generation |
| WA3010 | 4400 mAh | Capacity increased in later versions but the model name was retained |
Battery Doors
| WA3017-G2 | Long
High capacity battery |
|
| WA3016-G2 | Short
High Capacity Battery |
|
| WA3018-G2 | Short
Super Hi Capacity Battery |
|
| WA3019-G2 | Long
Super Hi Capacity Battery |
|
| WA3003 | For using WA3002 or WA3006 with the ‘long’ G1 units | |
| WA3008 | For using WA3002 or WA3006 with the ‘short’ G1 units | |
| WA3007 | Standard door for the original ‘long’ WAP. Can be used only with the WA3000 battery or AA cells. | |
| WA3009 | Standard door for the original ‘short’ WAP. Can be used only with the WA3000 battery or AA cells. |
Serial Numbers
How to extract a date of manufacture from the WAP battery pack Serial Number
Example SN: WA7AC4290688
Coding rule:
WA7 = 7527 and 7527 terminal model
AC = Manufacturer of the battery
4=year (2004)
Years 2010 onwards are coded as follows;
| B | 2011 |
| C | 2012 |
| D | 2013 |
| E | 2014 |
| F | 2015 |
| G | 2016 |
| H | 2017 |
| I | RESTRICTED |
| J | 2018 |
| K | 2019 |
| L | 2020 |
29 = week for shipment
0688 = Serial number
So, WA7AC4290688 means the battery shipped out in the 29th week of 2004.





